Group A | Group B | Group C |
---|---|---|
Armour (Arm) | Administration (Adm) | Archaeology (Arch) |
Bonework (BnW) | Apothecary* (Apoth) | Alchemy (Alc) |
Boning# (Bon) | Archery (Arc) | Apiarism (Api) |
Curing# (Cur) | Captaincy (Capt) | Artc (Art) |
Dressing# (Dre) | Combat (Com) | Astronomy (Astr) |
Excavation# (Exc) | Courier (Cour) | Baking# (Bak) |
Fishing (Fish) | Diplomacy (Dip) | Brick Making# (Brk) |
Fletching# (Flet) | Economics (Eco) | Cookingc (Cook) |
Forestry# (For) | Garrison (Gar) | DanceC (Dan) |
Furrier (Fur) | Healing (Heal) | Distilling (Dis) |
Gutting# (Gut) | Heavy Weapons (HvyW) | Engineering (Eng) |
Herding (Herd) | Horsemanship (Hor) | Farming (Farm) |
Hunting (Hunt) | Intelligence (Int) | Fire Control (Fire) |
Jewellery (Jew) | Leadership (Ldr) | Glasswork (Glass) |
Leatherwork (Ltr) | Mariner (Mar) | Literacy (Lit) |
Metalwork (Mtl) | Mobilisation (Mob) | Maintain Boats (MtnB) |
Mining (Min) | Politics1 (Pol) | Milling# (Mil) |
Pottery# (Pot) | Rowing (Row) | Musicc (Mus) |
Quarrying# (Qry) | Sailing (Sail) | Refining# (Ref) |
Salting# (Salt) | Scouting (Sct) | Research (Res) |
Sewing (Sew) | Seamanship (Sea) | Sanitation (San) |
Siege Equipment (Seq) | Security (Sec) | Seeking (Seek) |
Skinning# (Skn) | Shipwright# (ShW) | Shipbuilding (ShB) |
Tanning# (Tan) | Slavery (Slv) | Stonework (Stn) |
Waxwork (Wax) | Spying (Spy) | Zoology (Zoo) |
Weapons (Wpn) | Supervision (Sup) | |
Weaving (Wv) | Tactics (Tac) | |
Woodwork (Wd) | Torture (Tor) | |
Triball (Tri) | ||
Understanding (Und) |
1 = Politics is a research skill for the domination of territory.
c = Cultural skills.
# = skills where the number of people (actual workers) that can be assigned is limited to 10 x skill level (unlimited at level 10) [NB Pottery 1 or higher permits unlimited numbers digging clay]. Tools and research items can improve the effectiveness (and hence output) of the workers assigned.
* = Apothecary. Not much is known about this skill as its secrets are held in some of the darkest regions of the known (and unknown) worlds
First | Second | Third |
---|---|---|
A | A | - |
A | B | - |
A | C | - |
B | A | - |
B | B | - |
B | C | - |
C | A | - |
C | B | - |
C | C | - |
B | B | A |
B | C | A |
C | B | A |
C | C | A |