Group A | Group B | Group C |
---|---|---|
Armour (Arm) | Administration (Adm) | Archaeology (Arch) |
Bonework (BnW) | Apothecary* (Apoth) | Architecture (Archit) |
Boning# (Bon) | Archery (Arc) | Alchemy (Alc) |
Curing# (Cur) | Captaincy (Capt) | Apiarism (Api) |
Dressing# (Dre) | Combat (Com) | Artc (Art) |
Excavation# (Exc) | Courier (Cour) | Astronomy (Astr) |
Fishing (Fish) | Diplomacy (Dip) | Baking# (Bak) |
Fletching# (Flet) | Economics (Eco) | Brick Making# (Brk) |
Forestry# (For) | Garrison (Gar) | Cookingc (Cook) |
Furrier (Fur) | Healing (Heal) | DanceC (Dan) |
Gutting# (Gut) | Heavy Weapons (HvyW) | Distilling (Dis) |
Herding (Herd) | Horsemanship (Hor) | Engineering (Eng) |
Hunting (Hunt) | Intelligence (Int) | Farming (Farm) |
Jewellery (Jew) | Leadership (Ldr) | Glasswork (Glass) |
Leatherwork (Ltr) | Mariner (Mar) | Literacy (Lit) |
Metalwork (Mtl) | Mobilisation (Mob) | Maintain Boats (MtnB) |
Mining (Min) | Navigation (Nav) | Milling# (Mil) |
Pottery# (Pot) | Politics1 (Pol) | Musicc (Mus) |
Quarrying# (Qry) | Religion (Rel) | Refining# (Ref) |
Salting# (Salt) | Rowing (Row) | Research (Res) |
Sewing (Sew) | Sailing (Sail) | Sanitation (San) |
Siege Equipment (Seq) | Scouting (Sct) | Seeking (Seek) |
Skinning# (Skn) | Seamanship (Sea) | Shipbuilding (ShB) |
Tanning# (Tan) | Security (Sec) | Stonework (Stn) |
Waxwork (Wax) | Shipwright# (ShW) | Zoology (Zoo) |
Weapons (Wpn) | Slavery (Slv) | |
Weaving (Wv) | Spying (Spy) | |
Whaling (Wha) | Tactics (Tac) | |
Woodwork (Wd) | Torture (Tor) | |
Triball (Tri) |
1 = Politics is a research skill for the domination of territory.
c = Cultural skills.
# = skills where the number of people (actual workers) that can be assigned is limited to 10 x skill level (unlimited at level 10) [NB Pottery 1 or higher permits unlimited numbers digging clay]. Tools and research items can improve the effectiveness (and hence output) of the workers assigned.
* = Apothecary. Not much is known about this skill as its secrets are held in some of the darkest regions of the known (and unknown) worlds
First | Second | Third |
---|---|---|
A | A | - |
A | B | - |
A | C | - |
B | A | - |
B | B | - |
B | C | - |
C | A | - |
C | B | - |
C | C | - |
B | B | A |
B | C | A |
C | B | A |
C | C | A |